Janitorial services contracts for National Research Council Canada
484 tracked contracts · 94 distinct vendors · most recent November 19, 2025
This page summarizes the historical pattern of janitorial services contract awards by National Research Council Canada in our tracked dataset. Past renewal cycles averaged 1.6 years (602 days). Incumbent vendor retention rate across consecutive awards in our records is 42%. All data reflects historical contracts only; we do not project future renewals on this page. Re-tendered cleaning contracts at this scale commonly require a bid bond and define the day-porter and night-porter staffing mix in the statement of work.
- Contracts tracked
- 484
- Distinct vendors
- 94
- Avg cycle length
- 1.6 years
- Incumbent retention
- 42%
- Most recent award
- November 19, 2025
- Most recent value
- $37,800
Historical timeline
| Start | End | Vendor | Value |
|---|---|---|---|
| September 21, 2004 | March 31, 2010 | CONCIERGERIE SPEICO | $1,218,094 |
| October 1, 2004 | March 31, 2010 | CONCIERGERIE J.L. INC. | $283,684 |
| June 1, 2006 | May 31, 2009 | CORREIA ENTERPRISES LTD. | $719,278 |
| June 1, 2006 | May 31, 2009 | CORREIA ENTERPRISES LTD. | $684,543 |
| June 1, 2006 | May 31, 2009 | CORREIA ENTERPRISES LTD. | $772,951 |
| December 1, 2006 | November 30, 2011 | DOMUS BUILDING CLEANING CO. LTD. | $5,693,584 |
| December 1, 2006 | November 30, 2011 | DOMUS BUILDING CLEANING CO. LTD. | $7,218,864 |
| December 1, 2006 | November 30, 2011 | DOMUS BUILDING CLEANING CO. LTD. | $7,564,714 |
| December 1, 2006 | November 30, 2011 | DOMUS BUILDING CLEANING CO. LTD. | $7,119,892 |
| December 1, 2006 | November 30, 2011 | DOMUS BUILDING CLEANING CO. LTD. | $7,931,467 |
| December 21, 2007 | December 31, 2013 | ENTRETIEN AVANGARDISTE | $318,650 |
| December 21, 2007 | December 31, 2016 | ENTRETIEN AVANGARDISTE | $486,267 |
| December 21, 2007 | December 31, 2013 | ENTRETIEN AVANGARDISTE | $371,106 |
| April 18, 2008 | March 31, 2014 | BEE CLEAN | $2,216,046 |
| April 18, 2008 | March 31, 2014 | BEE CLEAN | $2,192,456 |
| April 18, 2008 | March 31, 2010 | BEE CLEAN | $764,492 |
| April 18, 2008 | March 31, 2012 | BEE CLEAN | $1,570,767 |
| April 18, 2008 | March 31, 2012 | BEE CLEAN | $1,593,616 |
| April 18, 2008 | March 31, 2011 | BEE CLEAN | $1,113,813 |
| April 18, 2008 | March 31, 2013 | BEE CLEAN | $1,970,154 |
| July 1, 2008 | June 30, 2010 | OMNI FACILITY SERVICES CANADA LTD. | $112,501 |
| July 1, 2008 | June 30, 2010 | OMNI FACILITY SERVICES CANADA LTD. | $108,001 |
| July 30, 2008 | October 31, 2013 | SELECT JANITORIAL SERVICES | $207,992 |
| July 30, 2008 | April 30, 2014 | SELECT JANITORIAL SERVICES | $225,207 |
| July 30, 2008 | July 31, 2012 | SELECT JANITORIAL SERVICES | $157,156 |
| April 1, 2009 | March 31, 2010 | JOCELYN FIELD | $16,719 |
| April 1, 2009 | March 31, 2010 | DOMUS BUILDING CLEANING CO. LTD | $10,605 |
| April 1, 2009 | March 31, 2011 | SERVICE D'ENTRETIEN LECLAIR INC | $252,000 |
| May 8, 2009 | April 30, 2012 | D.A. MATTHEWS & CO.LTD. | $87,816 |
| June 10, 2009 | March 31, 2011 | 3388646 CANADA INC. DBA | $153,283 |
| June 10, 2009 | January 31, 2011 | 3388646 CANADA INC. DBA | $134,495 |
| September 3, 2009 | November 30, 2009 | C & D CLEANING & SECURITY SERVICES | $27,073 |
| September 15, 2009 | September 18, 2009 | VAN'S PRESSURE CLEANING LTD | $19,346 |
| September 21, 2009 | March 31, 2010 | CITY WIDE WINDOW CLEANING | $23,152 |
| September 21, 2009 | October 16, 2009 | VAN'S PRESSURE CLEANING LTD | $11,949 |
| November 1, 2009 | October 31, 2011 | NOVACOS BUILDING CLEANING LTD. | $227,947 |
| November 1, 2009 | October 31, 2010 | NOVACOS BUILDING CLEANING LTD. | $124,887 |
| November 1, 2009 | October 31, 2014 | GDI SERVICES (CANADA) LP | $615,005 |
| November 1, 2009 | October 31, 2014 | GDI SERVICES (CANADA) LP | $566,983 |
| November 1, 2009 | October 31, 2013 | NOVACOS BUILDING CLEANING LTD. | $451,728 |
| November 1, 2009 | October 31, 2012 | NOVACOS BUILDING CLEANING LTD. | $338,732 |
| March 24, 2010 | April 1, 2012 | ACE CLEANING COMPANY | $457,483 |
| March 24, 2010 | April 1, 2013 | ACE CLEANING COMPANY | $609,978 |
| April 1, 2010 | March 31, 2011 | F.D. MAINTENANCE | $321,524 |
| April 1, 2010 | March 31, 2014 | F.D. MAINTENANCE 2011 INC. | $698,901 |
| April 1, 2010 | March 31, 2014 | F.D. MAINTENANCE 2011 INC. | $880,415 |
| April 1, 2010 | March 31, 2014 | F.D. MAINTENANCE 2011 INC. | $664,529 |
| April 1, 2010 | May 31, 2015 | F.D. MAINTENANCE 2011 INC. | $909,881 |
| April 1, 2010 | March 31, 2011 | F.D. MAINTENANCE | $151,442 |
| April 1, 2010 | March 31, 2012 | F.D. MAINTENANCE 2011 INC. | $489,558 |
| April 1, 2010 | March 31, 2014 | F.D. MAINTENANCE 2011 INC. | $829,596 |
| April 7, 2010 | April 7, 2010 | JOCELYN FIELD | $16,719 |
| April 14, 2010 | April 1, 2012 | WASTE MANAGEMENT OF CANADA CORP. | $36,837 |
| April 28, 2010 | March 31, 2011 | STANLEY SANITATION LTD. | $13,330 |
| May 1, 2010 | April 30, 2013 | CONCIERGERIE J.L. INC. | $200,475 |
| May 1, 2010 | April 30, 2011 | CONCIERGERIE J.L. INC. | $48,641 |
| May 1, 2010 | April 30, 2013 | CONCIERGERIE J.L. INC. | $250,002 |
| May 1, 2010 | April 30, 2013 | CONCIERGERIE J.L. INC. | $144,604 |
| June 1, 2010 | August 31, 2011 | MERIT BUILDING CLEANING | $137,471 |
| June 1, 2010 | May 31, 2011 | MERIT BUILDING CLEANING | $117,888 |
| August 1, 2010 | July 31, 2012 | 41216 NB LTD | $88,460 |
| August 1, 2010 | July 31, 2011 | 41216 NB LTD | $43,863 |
| September 7, 2010 | August 31, 2011 | CONCIERGERIE SPEICO | $199,080 |
| September 7, 2010 | August 31, 2012 | CONCIERGERIE SPEICO | $404,154 |
| September 7, 2010 | August 31, 2012 | CONCIERGERIE SPEICO | $615,358 |
| September 7, 2010 | August 31, 2014 | CONCIERGERIE SPEICO | $830,899 |
| September 7, 2010 | August 31, 2014 | CONCIERGERIE SPEICO | $1,359,990 |
| September 7, 2010 | August 31, 2014 | CONCIERGERIE SPEICO | $1,107,277 |
| September 20, 2010 | March 30, 2011 | CITY WIDE WINDOW CLEANING | $22,600 |
| January 12, 2011 | January 10, 2011 | DOMUS BUILDING CLEANING CO. LTD. | $10,975 |
| January 23, 2011 | February 11, 2011 | CANADA CLEAN ROOM (CCR) | $10,130 |
| March 30, 2011 | March 25, 2011 | DOMUS BUILDING CLEANING CO. LTD. | $13,097 |
| April 1, 2011 | April 1, 2011 | JOCELYN FIELD | $17,015 |
| April 4, 2011 | April 18, 2011 | 3388646 CANADA INC. DBA | $22,712 |
| May 17, 2011 | March 31, 2012 | LAB 1 | $11,228 |
| September 1, 2011 | August 31, 2012 | WILLIAM CLEANING SERVICE LTD. | $83,790 |
| September 1, 2011 | August 29, 2014 | WILLIAM CLEANING SERVICE LTD. | $252,945 |
| September 1, 2011 | August 31, 2014 | WILLIAM CLEANING SERVICE LTD. | $336,735 |
| September 1, 2011 | August 31, 2014 | WILLIAM CLEANING SERVICE LTD. | $364,665 |
| October 6, 2011 | October 25, 2011 | EVOY MCLEAN LTD | $22,019 |
| October 17, 2011 | March 30, 2012 | CITY WIDE WINDOW CLEANING | $22,600 |
| November 17, 2011 | December 7, 2011 | 3388646 CANADA INC. DBA | $24,999 |
| December 7, 2011 | September 30, 2014 | TITAN BUILDING MAINTENANCE LTD | $523,769 |
| December 7, 2011 | January 31, 2017 | TITAN BUILDING MAINTENANCE LTD | $812,876 |
| December 7, 2011 | January 31, 2016 | TITAN BUILDING MAINTENANCE LTD | $630,323 |
| December 7, 2011 | January 31, 2017 | TITAN BUILDING MAINTENANCE LTD | $801,480 |
| December 20, 2011 | March 15, 2012 | NETTOYAGE HOULE CLEANING INC | $95,746 |
| January 12, 2012 | December 7, 2011 | 3388646 CANADA INC. DBA | $19,040 |
| March 1, 2012 | February 28, 2015 | 3388646 CANADA INC. DBA | $45,441 |
| March 1, 2012 | February 28, 2015 | 3388646 CANADA INC. DBA | $92,203 |
| March 1, 2012 | February 28, 2015 | 3388646 CANADA INC. DBA | $169,613 |
| March 1, 2012 | September 1, 2016 | 3388646 CANADA INC. DBA | $188,511 |
| April 27, 2012 | April 30, 2016 | DOMUS BUILDING CLEANING CO. LTD. | $6,124,142 |
| April 27, 2012 | March 31, 2017 | DOMUS BUILDING CLEANING CO. LTD. | $7,772,039 |
| April 27, 2012 | March 31, 2017 | DOMUS BUILDING CLEANING CO. LTD. | $11,405,453 |
| April 27, 2012 | April 30, 2015 | DOMUS BUILDING CLEANING CO. LTD. | $4,554,990 |
| April 27, 2012 | April 30, 2014 | DOMUS BUILDING CLEANING CO. LTD. | $2,984,270 |
| April 27, 2012 | April 30, 2020 | DOMUS BUILDING CLEANING CO. LTD. | $13,377,076 |
| June 1, 2012 | May 31, 2013 | COOP DE TRAVAIL MAINTENANCE DEL | $203,093 |
| June 8, 2012 | March 31, 2013 | PLANET CLEAN | $25,200 |
| June 13, 2012 | October 31, 2012 | INSIGHT WINDOW CLEANING | $16,590 |
| June 13, 2012 | March 31, 2013 | STANLEY SANITATION LTD. | $15,820 |
| November 5, 2012 | November 26, 2012 | CITY WIDE WINDOW CLEANING | $22,600 |
| January 24, 2013 | January 21, 2013 | LACOMBE WASTE SERVICES | $12,633 |
| March 15, 2013 | March 15, 2013 | CS CLEAN SYSTEMS INC | $20,742 |
| March 20, 2013 | March 8, 2013 | VAN'S PRESSURE CLEANING LTD. | $25,000 |
| April 23, 2013 | August 31, 2013 | LAB 1 | $10,014 |
| May 17, 2013 | March 31, 2014 | STANLEY SANITATION LTD. | $16,533 |
| May 28, 2013 | October 31, 2013 | INSIGHT WINDOW CLEANING | $16,590 |
| June 13, 2013 | August 5, 2013 | CLEAN WATER WORKS | $26,469 |
| August 1, 2013 | July 31, 2014 | 41216 NB LTD | $132,040 |
| August 1, 2013 | July 31, 2014 | 41216 NB LTD | $86,719 |
| August 1, 2013 | July 31, 2014 | 41216 NB LTD | $42,719 |
| August 1, 2013 | November 30, 2016 | 41216 NB LTD | $147,147 |
| August 6, 2013 | September 27, 2013 | CS CLEAN SYSTEMS INC | $12,671 |
| September 20, 2013 | March 31, 2014 | CITY WIDE WINDOW CLEANING | $22,600 |
| October 24, 2013 | January 31, 2014 | EAGLE COPTERS MAINTENANCE LTD | $34,922 |
| October 30, 2013 | March 31, 2014 | LAB 1 | $14,538 |
| March 14, 2014 | March 31, 2014 | CITY WIDE WINDOW CLEANING | $11,234 |
| March 19, 2014 | March 31, 2017 | ACE CLEANING COMPANY | $673,932 |
| March 19, 2014 | March 31, 2016 | ACE CLEANING COMPANY | $336,966 |
| March 19, 2014 | March 31, 2017 | ACE CLEANING COMPANY | $505,449 |
| March 27, 2014 | March 31, 2015 | MODERN CLEANING SERVICES OTTAWA | $10,007 |
| April 23, 2014 | March 31, 2015 | STANLEY SANITATION LTD. | $12,633 |
| May 7, 2014 | May 8, 2014 | DOMUS BUILDING CLEANING CO. LTD. | $10,949 |
| June 12, 2014 | July 31, 2014 | ULTRA ALARM SERVICES | $43,877 |
| June 13, 2014 | July 5, 2014 | MONQUART ENTERPRISES LTD. | $54,098 |
| July 3, 2014 | October 7, 2014 | CLEAN HARBORS CANADA INC | $15,675 |
| July 18, 2014 | October 31, 2014 | INSIGHT WINDOW CLEANING | $16,590 |
| July 21, 2014 | July 31, 2016 | L & J DIAMOND MAINTENANCE | $24,238 |
| July 21, 2014 | July 31, 2016 | L & J DIAMOND MAINTENANCE | $46,901 |
| July 28, 2014 | August 29, 2014 | CS CLEAN SYSTEMS INC | $17,528 |
| August 27, 2014 | August 28, 2014 | DOMUS BUILDING CLEANING CO. LTD. | $13,655 |
| November 3, 2014 | March 31, 2015 | CITY WIDE WINDOW CLEANING | $23,052 |
| November 12, 2014 | November 12, 2014 | DOMUS BUILDING CLEANING CO. LTD. | $12,848 |
| December 8, 2014 | February 25, 2015 | CLEAN HARBORS CANADA INC | $15,483 |
| December 8, 2014 | December 12, 2014 | CLEAN HARBORS CANADA INC | $11,500 |
| December 17, 2014 | December 17, 2014 | DOMUS BUILDING CLEANING CO. LTD. | $24,358 |
| December 23, 2014 | January 20, 2015 | CS CLEAN SYSTEMS INC | $24,807 |
| January 9, 2015 | March 13, 2015 | CS CLEAN SYSTEMS INC | $22,052 |
| January 14, 2015 | March 6, 2015 | CLEAN HARBORS CANADA INC | $23,000 |
| February 10, 2015 | February 12, 2015 | DOMUS BUILDING CLEANING CO. LTD. | $20,104 |
| February 16, 2015 | February 16, 2015 | DOMUS BUILDING CLEANING CO. LTD. | $21,088 |
| February 25, 2015 | March 4, 2015 | CS CLEAN SYSTEMS INC | $23,330 |
| March 10, 2015 | March 10, 2015 | DOMUS BUILDING CLEANING CO. LTD. | $10,025 |
| March 18, 2015 | March 31, 2015 | CS CLEAN SYSTEMS INC | $24,268 |
| April 1, 2015 | April 10, 2015 | CS CLEAN SYSTEMS INC | $11,492 |
| May 19, 2015 | May 25, 2015 | DOMUS BUILDING CLEANING CO. LTD. | $10,513 |
| May 25, 2015 | June 15, 2015 | CS CLEAN SYSTEMS INC | $23,037 |
| May 26, 2015 | June 5, 2015 | CANADA CLEAN ROOM (CCR) | $10,713 |
| June 1, 2015 | March 31, 2017 | LES ENTREPRISES FERVEL INC | $319,414 |
| June 1, 2015 | March 31, 2020 | LES ENTREPRISES FERVEL INC | $670,394 |
| June 1, 2015 | March 31, 2017 | LES ENTREPRISES FERVEL INC | $390,372 |
| June 1, 2015 | March 31, 2017 | LES ENTREPRISES FERVEL INC | $428,209 |
| June 8, 2015 | March 31, 2016 | C.E.M. TECHNOLOGIES INC. | $12,477 |
| June 8, 2015 | June 10, 2015 | DOMUS BUILDING CLEANING CO. LTD. | $17,594 |
| June 26, 2015 | August 15, 2015 | ROOF & BUILDING SERVICE INTL | $220,463 |
| June 26, 2015 | October 30, 2015 | ROOF & BUILDING SERVICE INTL | $220,463 |
| July 9, 2015 | October 31, 2015 | INSIGHT WINDOW CLEANING | $16,590 |
| July 14, 2015 | July 15, 2015 | DOMUS BUILDING CLEANING CO. LTD. | $11,579 |
| August 11, 2015 | March 31, 2016 | CLEAN HARBORS CANADA INC | $21,850 |
| August 14, 2015 | September 4, 2015 | AHEAD SANITATION SYSTEMS | $15,997 |
| September 4, 2015 | September 16, 2015 | CS CLEAN SYSTEMS INC | $24,772 |
| September 25, 2015 | September 25, 2015 | CS CLEAN SYSTEMS INC | $15,846 |
| October 28, 2015 | October 29, 2015 | DOMUS BUILDING CLEANING CO. LTD. | $10,366 |
| November 26, 2015 | January 31, 2017 | JOHNSON'S SANITATION SERVICE LTD | $11,126 |
| December 3, 2015 | March 31, 2016 | GDI SERVICES (CANADA) LP | $48,872 |
| December 10, 2015 | January 8, 2016 | CS CLEAN SYSTEMS INC | $21,040 |
| December 10, 2015 | March 31, 2016 | CS CLEAN SYSTEMS INC | $56,271 |
| January 1, 2016 | December 31, 2019 | WILLIAM CLEANING SERVICE LTD. | $249,165 |
| January 1, 2016 | December 31, 2016 | WILLIAM CLEANING SERVICE LTD. | $166,635 |
| January 1, 2016 | December 31, 2016 | WILLIAM CLEANING SERVICE LTD. | $84,105 |
| January 15, 2016 | February 1, 2016 | SPECIALTY BUILDING SERVICES, INC | $10,554 |
| January 21, 2016 | April 1, 2022 | CONCIERGERIE J.L. INC. | $786,305 |
| January 21, 2016 | December 31, 2017 | CONCIERGERIE J.L. INC. | $202,107 |
| January 21, 2016 | April 1, 2019 | CONCIERGERIE J.L. INC. | $350,165 |
| January 21, 2016 | December 31, 2017 | CONCIERGERIE J.L. INC. | $229,879 |
| January 21, 2016 | April 1, 2023 | CONCIERGERIE J.L. INC. | $913,735 |
| March 10, 2016 | March 14, 2016 | DOMUS BUILDING CLEANING CO. LTD. | $10,271 |
| March 14, 2016 | June 30, 2016 | GDI SERVICES (CANADA) LP | $40,282 |
| March 21, 2016 | May 31, 2016 | CS CLEAN SYSTEMS INC | $32,148 |
| March 30, 2016 | March 31, 2016 | DOMUS BUILDING CLEANING CO. LTD. | $19,294 |
| April 1, 2016 | March 31, 2017 | BROWNS CLEANERS | $12,995 |
| April 18, 2016 | March 31, 2017 | CLEAN HARBORS CANADA INC | $11,400 |
| April 19, 2016 | July 31, 2016 | WELLGROW MANAGEMENT SERVICES CO. | $11,785 |
| April 21, 2016 | April 29, 2016 | CLEAN HARBORS QUEBEC INC | $14,700 |
| April 22, 2016 | April 22, 2016 | C.E.M. TECHNOLOGIES INC. | $16,232 |
| April 28, 2016 | October 31, 2016 | INSIGHT WINDOW CLEANING | $16,485 |
| June 16, 2016 | July 19, 2016 | CLEAN HARBORS CANADA INC | $12,976 |
| June 17, 2016 | June 20, 2016 | DOMUS BUILDING CLEANING CO. LTD. | $13,912 |
| June 22, 2016 | June 23, 2016 | CANADA CLEAN ROOM (CCR) | $10,438 |
| July 1, 2016 | December 31, 2021 | IMPERIAL CLEANERS LIMITED | $524,883 |
| July 1, 2016 | June 30, 2020 | IMPERIAL CLEANERS LIMITED | $377,706 |
| July 1, 2016 | September 30, 2021 | IMPERIAL CLEANERS LIMITED | $500,354 |
| July 1, 2016 | June 30, 2017 | IMPERIAL CLEANERS LIMITED | $186,714 |
| July 1, 2016 | June 30, 2017 | IMPERIAL CLEANERS LIMITED | $92,736 |
| July 8, 2016 | July 13, 2016 | CS CLEAN SYSTEMS INC | $31,980 |
| July 18, 2016 | July 31, 2017 | L & J DIAMOND MAINTENANCE INC | $19,517 |
| August 1, 2016 | September 30, 2021 | WELLGROW MANAGEMENT SERVICES CO. | $537,378 |
| August 1, 2016 | July 31, 2019 | WELLGROW MANAGEMENT SERVICES CO. | $307,755 |
| August 1, 2016 | July 31, 2020 | WELLGROW MANAGEMENT SERVICES CO. | $412,494 |
| August 1, 2016 | July 31, 2021 | WELLGROW MANAGEMENT SERVICES CO. | $519,537 |
| August 30, 2016 | September 27, 2016 | CLEAN HARBORS CANADA INC | $16,804 |
| September 1, 2016 | September 30, 2016 | CONCIERGERIE SPEICO | $21,059 |
| September 6, 2016 | September 22, 2016 | CLEAN HARBORS CANADA INC | $10,977 |
| September 22, 2016 | September 23, 2016 | CANADA CLEAN ROOM (CCR) | $19,288 |
| September 27, 2016 | October 31, 2016 | CONCIERGERIE SPEICO | $21,059 |
| October 21, 2016 | November 17, 2016 | CS CLEAN SYSTEMS INC | $28,803 |
| October 31, 2016 | November 30, 2016 | CONCIERGERIE SPEICO | $21,059 |
| November 4, 2016 | November 30, 2021 | 041216 NB LTD | $224,656 |
| November 4, 2016 | March 31, 2021 | 041216 NB LTD | $178,269 |
| November 4, 2016 | March 31, 2020 | 041216 NB LTD | $142,878 |
| November 4, 2016 | November 30, 2017 | 41216 NB LTD | $43,475 |
| November 4, 2016 | November 30, 2018 | 041216 NB LTD | $87,678 |
| November 4, 2016 | March 31, 2020 | 041216 NB LTD | $132,610 |
| November 10, 2016 | September 30, 2022 | CONCIERGERIE SPEICO INC | $1,099,325 |
| November 10, 2016 | March 31, 2022 | CONCIERGERIE SPEICO INC | $895,298 |
| November 10, 2016 | September 30, 2021 | CONCIERGERIE SPEICO INC | $883,800 |
| November 10, 2016 | March 31, 2020 | CONCIERGERIE SPEICO INC | $509,040 |
| November 10, 2016 | September 30, 2018 | CONCIERGERIE SPEICO INC | $326,241 |
| November 10, 2016 | January 31, 2024 | CONCIERGERIE SPEICO INC | $1,518,448 |
| November 10, 2016 | September 30, 2017 | CONCIERGERIE SPEICO | $176,912 |
| November 10, 2016 | September 30, 2017 | CONCIERGERIE SPEICO | $147,727 |
| November 10, 2016 | September 30, 2023 | CONCIERGERIE SPEICO INC | $1,402,010 |
| November 10, 2016 | March 31, 2023 | CONCIERGERIE SPEICO INC | $1,117,811 |
| November 10, 2016 | March 31, 2021 | CONCIERGERIE SPEICO INC | $695,859 |
| November 10, 2016 | September 30, 2023 | CONCIERGERIE SPEICO INC | $1,390,945 |
| January 18, 2017 | September 30, 2023 | TITAN BUILDING MAINTENANCE LTD | $929,796 |
| January 18, 2017 | March 31, 2021 | TITAN BUILDING MAINTENANCE LTD | $541,189 |
| January 18, 2017 | January 31, 2019 | TITAN BUILDING MAINTENANCE LTD | $267,221 |
| January 18, 2017 | September 30, 2022 | TITAN BUILDING MAINTENANCE LTD | $768,215 |
| January 18, 2017 | March 31, 2023 | TITAN BUILDING MAINTENANCE LTD | $844,710 |
| January 18, 2017 | March 31, 2020 | TITAN BUILDING MAINTENANCE LTD | $404,966 |
| January 18, 2017 | January 31, 2019 | TITAN BUILDING MAINTENANCE LTD | $267,221 |
| January 25, 2017 | January 31, 2021 | GROUPE SAAV INC | $220,038 |
| January 25, 2017 | January 31, 2019 | GROUPE SAAV INC | $110,019 |
| January 25, 2017 | January 31, 2020 | GROUPE SAAV INC | $165,029 |
| January 25, 2017 | March 31, 2022 | GROUPE SAAV INC | $285,582 |
| January 25, 2017 | January 31, 2017 | CLEAN HARBORS CANADA INC | $40,046 |
| January 25, 2017 | January 31, 2018 | GROUPE SAAV INC | $55,010 |
| February 1, 2017 | May 30, 2017 | 3388646 CANADA INC. DBA | $24,036 |
| February 1, 2017 | May 30, 2017 | 3388646 CANADA INC. DBA | $24,036 |
| February 27, 2017 | April 28, 2017 | CS CLEAN SYSTEMS INC | $26,075 |
| April 1, 2017 | March 29, 2018 | BROWNS CLEANERS | $10,833 |
| April 11, 2017 | March 30, 2018 | CLEAN HARBORS CANADA INC | $11,500 |
| April 18, 2017 | March 31, 2018 | ALSCO | $11,641 |
| May 2, 2017 | March 29, 2018 | C.E.M. TECHNOLOGIES INC. | $19,152 |
| May 30, 2017 | March 31, 2018 | DOMUS BUILDING CLEANING CO. LTD. | $23,331 |
| May 30, 2017 | March 31, 2018 | DOMUS BUILDING CLEANING CO. LTD. | $54,240 |
| June 23, 2017 | July 28, 2017 | INSIGHT WINDOW CLEANING | $11,760 |
| June 26, 2017 | June 30, 2017 | CANADA CLEAN ROOM (CCR) | $8,861 |
| July 13, 2017 | July 31, 2017 | CS CLEAN SYSTEMS INC | $27,676 |
| July 17, 2017 | July 31, 2018 | SELECT JANITORIAL SERVICES | $46,696 |
| July 28, 2017 | July 28, 2017 | 3388646 CANADA INC. DBA | $12,199 |
| July 28, 2017 | January 31, 2018 | 3388646 CANADA INC. DBA | $24,399 |
| January 12, 2018 | February 28, 2023 | 3388646 CANADA INC. DBA | $354,785 |
| January 12, 2018 | January 31, 2021 | 3388646 CANADA INC. DBA | $174,761 |
| January 12, 2018 | March 31, 2022 | 3388646 CANADA INC. DBA | $273,850 |
| January 12, 2018 | January 31, 2021 | 3388646 CANADA INC. DBA | $214,281 |
| February 16, 2018 | March 31, 2023 | ACE CLEANING COMPANY | $960,825 |
| February 16, 2018 | March 31, 2023 | ACE CLEANING COMPANY | $896,770 |
| February 16, 2018 | March 31, 2022 | ACE CLEANING COMPANY | $768,660 |
| February 16, 2018 | March 31, 2020 | ACE CLEANING COMPANY | $384,330 |
| March 22, 2018 | March 29, 2019 | BROWNS CLEANERS | $16,950 |
| March 28, 2018 | March 29, 2018 | CLEAN HARBORS CANADA INC | $13,492 |
| March 28, 2018 | March 29, 2018 | CLEAN HARBORS CANADA INC | $13,492 |
| April 4, 2018 | April 13, 2018 | CANADA CLEAN ROOM (CCR) | $10,486 |
| April 23, 2018 | March 29, 2019 | DOMUS BUILDING CLEANING CO. LTD | $24,032 |
| April 30, 2018 | March 29, 2019 | CLEAN HARBORS CANADA INC | $11,040 |
| April 30, 2018 | March 29, 2019 | CLEAN HARBORS CANADA INC | $13,800 |
| May 24, 2018 | April 26, 2019 | DOMUS BUILDING CLEANING CO. LTD | $13,984 |
| July 5, 2018 | July 31, 2018 | CS CLEAN SYSTEMS INC | $16,568 |
| July 12, 2018 | July 18, 2018 | CLEAN HARBORS CANADA INC | $16,355 |
| July 25, 2018 | July 27, 2018 | CANADA CLEAN ROOM (CCR) | $17,529 |
| July 31, 2018 | July 31, 2019 | SELECT JANITORIAL SERVICES | $53,130 |
| July 31, 2018 | July 31, 2020 | SELECT JANITORIAL SERVICES | $101,430 |
| August 8, 2018 | October 31, 2018 | CS CLEAN SYSTEMS INC | $32,253 |
| August 13, 2018 | October 1, 2018 | CLEAN ROOMS INTERNATIONAL INC | $21,505 |
| August 30, 2018 | August 30, 2018 | TRIUMVIRATE ENVIRONMENTAL (CANADA) | $10,578 |
| October 4, 2018 | October 4, 2018 | VAN'S PRESSURE CLEANING LTD | $10,170 |
| October 4, 2018 | November 17, 2018 | CANADA CLEAN ROOM (CCR) | $12,458 |
| October 24, 2018 | December 21, 2018 | CS CLEAN SYSTEMS INC | $60,774 |
| January 28, 2019 | June 30, 2019 | NEW GENERATION JANITORIAL | $37,800 |
| January 28, 2019 | June 30, 2019 | NEW GENERATION JANITORIAL | $37,800 |
| January 28, 2019 | October 31, 2019 | NEW GENERATION JANITORIAL | $68,040 |
| February 11, 2019 | February 11, 2019 | DOMUS BUILDING CLEANING CO. LTD | $10,690 |
| February 22, 2019 | March 20, 2019 | CLEAN HARBORS CANADA INC | $12,495 |
| February 22, 2019 | March 20, 2019 | CLEAN HARBORS CANADA INC | $12,495 |
| March 14, 2019 | March 15, 2019 | DOMUS BUILDING CLEANING CO. LTD | $18,616 |
| March 22, 2019 | June 17, 2019 | ROOF & BUILDING SERVICE INTL | $106,118 |
| March 25, 2019 | March 26, 2019 | CLEAN HARBORS CANADA INC | $10,630 |
| March 28, 2019 | March 29, 2019 | DOMUS BUILDING CLEANING CO. LTD | $17,640 |
| March 28, 2019 | March 28, 2019 | CANADA CLEAN ROOM | $11,242 |
| April 1, 2019 | March 31, 2020 | BROWNS CLEANERS | $13,560 |
| April 17, 2019 | March 31, 2020 | CLEAN HARBORS CANADA INC | $17,250 |
| April 18, 2019 | March 27, 2020 | DOMUS BUILDING CLEANING CO. LTD | $24,584 |
| May 27, 2019 | August 30, 2019 | CS CLEAN SYSTEMS INC | $62,430 |
| May 27, 2019 | August 30, 2019 | CS CLEAN SYSTEMS INC | $62,430 |
| June 20, 2019 | July 31, 2019 | CS CLEAN SYSTEMS INC | $89,891 |
| July 5, 2019 | July 31, 2019 | INSIGHT WINDOW CLEANING | $11,760 |
| July 19, 2019 | July 31, 2019 | CLEAN HARBORS CANADA INC | $11,500 |
| July 25, 2019 | July 31, 2019 | CLEAN HARBORS CANADA INC | $14,897 |
| September 13, 2019 | September 18, 2019 | CANADA CLEAN ROOM (CCR) | $11,115 |
| September 16, 2019 | September 19, 2019 | CLEAN HARBORS CANADA INC | $11,896 |
| October 8, 2019 | March 31, 2020 | R.C.B. PARKING EQUIPMENT | $10,080 |
| October 9, 2019 | December 14, 2019 | CS CLEAN SYSTEMS INC | $29,808 |
| November 6, 2019 | November 19, 2019 | VAN'S PRESSURE CLEANING LTD | $10,170 |
| November 19, 2019 | March 31, 2026 | NEW GENERATION JANITORIAL | $772,637 |
| November 19, 2019 | March 31, 2025 | NEW GENERATION JANITORIAL | $646,233 |
| November 19, 2019 | March 31, 2024 | NEW GENERATION JANITORIAL | $519,682 |
