Canadian government contract vendor
Correia Enterprises Ltd.
24 tracked contracts · $4,114,716 tracked value · active 18 years in our dataset
- Tracked contracts
- 24
- Tracked value
- $4,114,716
- Distinct buyers
- 2
- First tracked win
- June 2006
- Most recent win
- April 2024
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| Agriculture and Agri-Food Canada | $21,044 | April 2024 | View → |
| Agriculture and Agri-Food Canada | $42,088 | April 2024 | View → |
| Agriculture and Agri-Food Canada | $107,319 | February 2024 | View → |
| Agriculture and Agri-Food Canada | $52,612 | February 2024 | View → |
| National Research Council Canada | $86,800 | November 2021 | View → |
| Agriculture and Agri-Food Canada | $244,298 | September 2019 | View → |
| Agriculture and Agri-Food Canada | $90,568 | September 2019 | View → |
| Agriculture and Agri-Food Canada | $74,300 | September 2019 | View → |
| Agriculture and Agri-Food Canada | $36,425 | September 2019 | View → |
| Agriculture and Agri-Food Canada | $147,307 | September 2019 | View → |
Top buyers
Most frequent buyers of Correia Enterprises Ltd. in our tracked dataset.
- Agriculture and Agri-Food Canada · 20 contracts
- National Research Council Canada · 4 contracts
Coverage
- Building types
- government
- Top NAICS
- 561720
Compete with Correia Enterprises Ltd. on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free