A-1 Sanitation — Cleaning contract history
A-1 Sanitation has held 92 cleaning contracts totalling $4,686,931 across 1 province in our tracked dataset. First award: August 10, 2007. Most recent: August 1, 2025.
Cleaning vendors at this scale typically maintain green-cleaning product certifications and, for larger institutional buyers, an ISSA CIMS management-system designation.
Recent cleaning awards
- National Defence → A-1 SANITATION· $28,212· August 1, 2025
- National Defence → A-1 SANITATION· $28,212· August 1, 2025
- National Defence → A-1 SANITATION· $58,927· July 2, 2025
- National Defence → A-1 SANITATION· $58,927· July 2, 2025
- National Defence → A-1 SANITATION· $27,801· July 1, 2025
- National Defence → A-1 SANITATION· $27,801· July 1, 2025
- National Defence → A-1 SANITATION· $22,593· May 1, 2025
- National Defence → A-1 SANITATION· $22,593· May 1, 2025
- National Defence → A-1 SANITATION· $16,890· April 1, 2025
- National Defence → A-1 SANITATION· $16,890· April 1, 2025
Top buyers (cleaning contracts only)
- National Defence· 92 contracts · $4,686,931
NAICS category breakdown
- NAICS 561720 — Janitorial services· 92 contracts · $4,686,931
Provinces with awards
ON
Data sourced from public procurement records (CanadaBuys, MERX, provincial portals). To request removal of this page, see our incumbents policy.