Canadian government contract vendor
Skyblue Services CORP
43 tracked contracts · $7,507,656 tracked value · active 7 years in our dataset · Ontario verified
- Tracked contracts
- 43
- Tracked value
- $7,507,656
- Distinct buyers
- 3
- First tracked win
- May 2018
- Most recent win
- April 2025
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| Parks Canada | $18,058 | April 2025 | View → |
| Agriculture and Agri-Food Canada | $513,715 | December 2024 | View → |
| Agriculture and Agri-Food Canada | $18,212 | November 2024 | View → |
| Agriculture and Agri-Food Canada | $42,393 | November 2024 | View → |
| Royal Canadian Mounted Police | $40,882 | September 2024 | View → |
| Agriculture and Agri-Food Canada | $224,004 | January 2023 | View → |
| Agriculture and Agri-Food Canada | $237,313 | January 2023 | View → |
| Agriculture and Agri-Food Canada | $443,298 | January 2023 | View → |
| Agriculture and Agri-Food Canada | $662,593 | January 2023 | View → |
| Agriculture and Agri-Food Canada | $881,888 | January 2023 | View → |
Top buyers
Most frequent buyers of Skyblue Services CORP in our tracked dataset.
- Royal Canadian Mounted Police · 27 contracts
- Agriculture and Agri-Food Canada · 14 contracts
- Parks Canada · 2 contracts
Coverage
- Building types
- government
- Provinces
- ON
- Top NAICS
- 561720
Compete with Skyblue Services CORP on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free