Canadian government contract vendor
Proaxion Calgary
24 tracked contracts · $1,057,179 tracked value · active 2 years in our dataset · Ontario verified
- Tracked contracts
- 24
- Tracked value
- $1,057,179
- Distinct buyers
- 1
- First tracked win
- May 2021
- Most recent win
- January 2023
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| Correctional Service of Canada | $42,454 | January 2023 | View → |
| Correctional Service of Canada | $49,875 | January 2023 | View → |
| Correctional Service of Canada | $43,571 | November 2022 | View → |
| Correctional Service of Canada | $15,761 | August 2022 | View → |
| Correctional Service of Canada | $29,047 | July 2022 | View → |
| Correctional Service of Canada | $29,047 | July 2022 | View → |
| Correctional Service of Canada | $29,047 | June 2022 | View → |
| Correctional Service of Canada | $29,047 | May 2022 | View → |
| Correctional Service of Canada | $32,878 | May 2022 | View → |
| Correctional Service of Canada | $29,047 | April 2022 | View → |
Top buyers
Most frequent buyers of Proaxion Calgary in our tracked dataset.
- Correctional Service of Canada · 24 contracts
Coverage
- Building types
- government
- Provinces
- ON
- Top NAICS
- 561720
Compete with Proaxion Calgary on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free