Canadian government contract vendor
Nasittuq Corporation
12 tracked contracts · $858,713 tracked value · active 3 years in our dataset
- Tracked contracts
- 12
- Tracked value
- $858,713
- Distinct buyers
- 1
- First tracked win
- July 2006
- Most recent win
- September 2009
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| National Defence | $13,743 | September 2009 | View → |
| National Defence | $13,275 | September 2009 | View → |
| National Defence | $15,949 | September 2009 | View → |
| National Defence | $39,380 | August 2009 | View → |
| National Defence | $197,306 | July 2009 | View → |
| National Defence | $11,214 | July 2009 | View → |
| National Defence | $109,130 | July 2009 | View → |
| National Defence | $247,227 | April 2009 | View → |
| National Defence | $117,176 | July 2006 | View → |
| National Defence | $27,195 | July 2006 | View → |
Top buyers
Most frequent buyers of Nasittuq Corporation in our tracked dataset.
- National Defence · 12 contracts
Coverage
- Building types
- government
- Top NAICS
- 561720
Compete with Nasittuq Corporation on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free