Canadian government contract vendor
Multi-services Albanel
11 tracked contracts · $1,823,327 tracked value · active 12 years in our dataset
- Tracked contracts
- 11
- Tracked value
- $1,823,327
- Distinct buyers
- 1
- First tracked win
- November 2013
- Most recent win
- November 2025
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| Agriculture and Agri-Food Canada | $114,711 | November 2025 | View → |
| Agriculture and Agri-Food Canada | $246,639 | November 2020 | View → |
| Agriculture and Agri-Food Canada | $67,672 | November 2020 | View → |
| Agriculture and Agri-Food Canada | $224,041 | November 2020 | View → |
| Agriculture and Agri-Food Canada | $172,692 | November 2020 | View → |
| Agriculture and Agri-Food Canada | $277,250 | November 2020 | View → |
| Agriculture and Agri-Food Canada | $106,477 | November 2020 | View → |
| Agriculture and Agri-Food Canada | $137,432 | May 2017 | View → |
| Agriculture and Agri-Food Canada | $166,530 | May 2017 | View → |
| Agriculture and Agri-Food Canada | $153,271 | May 2017 | View → |
Top buyers
Most frequent buyers of Multi-services Albanel in our tracked dataset.
- Agriculture and Agri-Food Canada · 11 contracts
Coverage
- Building types
- government
- Top NAICS
- 561720
Compete with Multi-services Albanel on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free