Canadian government contract vendor
Mina Spence
16 tracked contracts · $894,318 tracked value · active 13 years in our dataset
- Tracked contracts
- 16
- Tracked value
- $894,318
- Distinct buyers
- 1
- First tracked win
- March 2012
- Most recent win
- September 2025
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| Parks Canada | $64,470 | September 2025 | View → |
| Parks Canada | $51,660 | January 2024 | View → |
| Parks Canada | $79,009 | January 2024 | View → |
| Parks Canada | $34,020 | January 2023 | View → |
| Parks Canada | $68,040 | November 2020 | View → |
| Parks Canada | $34,020 | November 2020 | View → |
| Parks Canada | $28,350 | July 2018 | View → |
| Parks Canada | $85,050 | July 2018 | View → |
| Parks Canada | $69,300 | July 2018 | View → |
| Parks Canada | $78,000 | June 2016 | View → |
Top buyers
Most frequent buyers of Mina Spence in our tracked dataset.
- Parks Canada · 16 contracts
Coverage
- Building types
- government
- Top NAICS
- 561720
Compete with Mina Spence on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free