Canadian government contract vendor
Jani-king OF Eastern Ontario
13 tracked contracts · $551,498 tracked value · active 9 years in our dataset · Ontario verified
- Tracked contracts
- 13
- Tracked value
- $551,498
- Distinct buyers
- 1
- First tracked win
- June 2014
- Most recent win
- November 2023
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| Parks Canada | $22,374 | November 2023 | View → |
| Parks Canada | $72,668 | November 2023 | View → |
| Parks Canada | $59,411 | December 2020 | View → |
| Parks Canada | $29,705 | December 2020 | View → |
| Parks Canada | $89,116 | December 2020 | View → |
| Parks Canada | $20,204 | July 2019 | View → |
| Parks Canada | $41,019 | July 2019 | View → |
| Parks Canada | $10,102 | July 2019 | View → |
| Parks Canada | $47,789 | January 2018 | View → |
| Parks Canada | $49,147 | November 2016 | View → |
Top buyers
Most frequent buyers of Jani-king OF Eastern Ontario in our tracked dataset.
- Parks Canada · 13 contracts
Coverage
- Building types
- government
- Provinces
- ON
- Top NAICS
- 561720
Compete with Jani-king OF Eastern Ontario on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free