Canadian government contract vendor
GULL Island Charters
11 tracked contracts · $322,232 tracked value · active 15 years in our dataset
- Tracked contracts
- 11
- Tracked value
- $322,232
- Distinct buyers
- 1
- First tracked win
- January 2009
- Most recent win
- March 2024
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| Parks Canada | $47,609 | March 2024 | View → |
| Parks Canada | $15,870 | March 2024 | View → |
| Parks Canada | $58,759 | June 2021 | View → |
| Parks Canada | $17,020 | June 2021 | View → |
| Parks Canada | $58,759 | June 2021 | View → |
| Parks Canada | $25,346 | July 2020 | View → |
| Parks Canada | $10,925 | June 2019 | View → |
| Parks Canada | $29,044 | June 2016 | View → |
| Parks Canada | $19,810 | March 2014 | View → |
| Parks Canada | $16,265 | February 2013 | View → |
Top buyers
Most frequent buyers of GULL Island Charters in our tracked dataset.
- Parks Canada · 11 contracts
Coverage
- Building types
- government
- Top NAICS
- 561720
Compete with GULL Island Charters on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free