Canadian government contract vendor
Commissionaires (ottawa)
31 tracked contracts · $1,778,737 tracked value · active 15 years in our dataset
- Tracked contracts
- 31
- Tracked value
- $1,778,737
- Distinct buyers
- 1
- First tracked win
- January 2010
- Most recent win
- March 2026
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| National Defence | $157,063 | April 2025 | View → |
| National Defence | $45,000 | May 2016 | View → |
| National Defence | $25,000 | May 2016 | View → |
| National Defence | $78,819 | August 2015 | View → |
| National Defence | $54,257 | June 2015 | View → |
| National Defence | $11,883 | February 2015 | View → |
| National Defence | $16,136 | February 2015 | View → |
| National Defence | $196,640 | May 2014 | View → |
| National Defence | $65,524 | March 2014 | View → |
| National Defence | $19,489 | January 2014 | View → |
Top buyers
Most frequent buyers of Commissionaires (ottawa) in our tracked dataset.
- National Defence · 31 contracts
Coverage
- Building types
- government
- Provinces
- ON
- Top NAICS
- 561720
Compete with Commissionaires (ottawa) on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free