Canadian government contract vendor
Commissionaires (kingston)
62 tracked contracts · $4,701,537 tracked value · active 6 years in our dataset
- Tracked contracts
- 62
- Tracked value
- $4,701,537
- Distinct buyers
- 1
- First tracked win
- February 2010
- Most recent win
- December 2016
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| National Defence | $14,000 | December 2016 | View → |
| National Defence | $15,000 | December 2016 | View → |
| National Defence | $15,000 | October 2016 | View → |
| National Defence | $17,114 | August 2016 | View → |
| National Defence | $20,000 | May 2016 | View → |
| National Defence | $40,000 | April 2016 | View → |
| National Defence | $75,975 | March 2016 | View → |
| National Defence | $100,000 | March 2016 | View → |
| National Defence | $35,000 | December 2015 | View → |
| National Defence | $33,000 | December 2015 | View → |
Top buyers
Most frequent buyers of Commissionaires (kingston) in our tracked dataset.
- National Defence · 62 contracts
Coverage
- Building types
- government
- Top NAICS
- 561720
Compete with Commissionaires (kingston) on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free