Canadian government contract vendor
Coforce Inc.
8 tracked contracts · $1,411,051 tracked value · active 4 years in our dataset
- Tracked contracts
- 8
- Tracked value
- $1,411,051
- Distinct buyers
- 2
- First tracked win
- September 2015
- Most recent win
- June 2019
Recent contract wins
Latest 8 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| Parks Canada | $31,560 | June 2019 | View → |
| Parks Canada | $15,653 | June 2019 | View → |
| Parks Canada | $33,942 | June 2019 | View → |
| Parks Canada | $48,166 | June 2019 | View → |
| Public Services and Procurement Canada | $216,656 | September 2015 | View → |
| Public Services and Procurement Canada | $392,630 | September 2015 | View → |
| Public Services and Procurement Canada | $382,741 | September 2015 | View → |
| Public Services and Procurement Canada | $289,704 | September 2015 | View → |
Top buyers
Most frequent buyers of Coforce Inc. in our tracked dataset.
- Parks Canada · 4 contracts
- Public Services and Procurement Canada · 4 contracts
Coverage
- Building types
- government
- Top NAICS
- 561720
Compete with Coforce Inc. on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free