Canadian government contract vendor
All 'n All Construction
11 tracked contracts · $168,532 tracked value
- Tracked contracts
- 11
- Tracked value
- $168,532
- Distinct buyers
- 1
- First tracked win
- April 2019
- Most recent win
- October 2019
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| National Defence | $23,465 | October 2019 | View → |
| National Defence | $23,110 | October 2019 | View → |
| National Defence | $23,313 | October 2019 | View → |
| National Defence | $13,708 | October 2019 | View → |
| National Defence | $14,422 | October 2019 | View → |
| National Defence | $10,466 | October 2019 | View → |
| National Defence | $10,345 | June 2019 | View → |
| National Defence | $13,119 | April 2019 | View → |
| National Defence | $12,666 | April 2019 | View → |
| National Defence | $12,704 | April 2019 | View → |
Top buyers
Most frequent buyers of All 'n All Construction in our tracked dataset.
- National Defence · 11 contracts
Coverage
- Building types
- government
- Top NAICS
- 561720
Compete with All 'n All Construction on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free