Canadian government contract vendor
ALL Experts Facilities
11 tracked contracts · $1,219,196 tracked value · active 8 years in our dataset
- Tracked contracts
- 11
- Tracked value
- $1,219,196
- Distinct buyers
- 1
- First tracked win
- June 2015
- Most recent win
- January 2023
Recent contract wins
Latest 10 contracts in our tracked dataset.
| Buyer | Value | Start | Award |
|---|---|---|---|
| Global Affairs Canada | $181,053 | January 2023 | View → |
| Global Affairs Canada | $114,781 | January 2023 | View → |
| Global Affairs Canada | $11,163 | October 2022 | View → |
| Global Affairs Canada | $39,336 | April 2022 | View → |
| Global Affairs Canada | $13,972 | January 2022 | View → |
| Global Affairs Canada | $221,294 | January 2017 | View → |
| Global Affairs Canada | $297,133 | January 2017 | View → |
| Global Affairs Canada | $153,934 | January 2017 | View → |
| Global Affairs Canada | $49,089 | January 2017 | View → |
| Global Affairs Canada | $53,348 | June 2015 | View → |
Top buyers
Most frequent buyers of ALL Experts Facilities in our tracked dataset.
- Global Affairs Canada · 11 contracts
Coverage
- Building types
- government
- Top NAICS
- 561720
Compete with ALL Experts Facilities on the next bid
Wonable surfaces every active RFP this vendor is likely to bid on, plus renewal forecasts for their existing contracts.
Start free