Janitorial services contracts for Environment and Climate Change Canada
432 tracked contracts · 125 distinct vendors · most recent October 10, 2025
This page summarizes the historical pattern of janitorial services contract awards by Environment and Climate Change Canada in our tracked dataset. Past renewal cycles averaged 1.9 years (686 days). Incumbent vendor retention rate across consecutive awards in our records is 34%. All data reflects historical contracts only; we do not project future renewals on this page. Re-tendered cleaning contracts at this scale commonly require a bid bond and define the day-porter and night-porter staffing mix in the statement of work.
- Contracts tracked
- 432
- Distinct vendors
- 125
- Avg cycle length
- 1.9 years
- Incumbent retention
- 34%
- Most recent award
- October 10, 2025
- Most recent value
- $12,670
Historical timeline
| Start | End | Vendor | Value |
|---|---|---|---|
| April 1, 2004 | March 31, 2006 | GUYLAINE RODRIGUE | $23,000 |
| April 1, 2004 | September 30, 2004 | VENUS JANITORIAL SERVICES | $13,200 |
| April 1, 2004 | March 31, 2005 | MCCARTHY JANITORIAL | $10,520 |
| April 1, 2004 | March 31, 2006 | FRANCE TREMBLAY | $21,000 |
| May 1, 2004 | April 30, 2005 | DAVE'S CLEANING SERVICE | $24,000 |
| July 1, 2004 | June 30, 2005 | BEE-CLEAN | $52,279 |
| October 1, 2004 | March 31, 2005 | VENUS JANITORIAL SERVICES | $13,560 |
| January 23, 2005 | March 31, 2006 | CLEAN ANNAPOLIS RIVER PROJECT | $9,900 |
| March 31, 2005 | — | MACLEAN MEDIA SYSTEMS INCORPORATED | $9,869 |
| April 1, 2005 | — | ACME VACUUM CLEANER CO. LTD | $28,600 |
| April 1, 2005 | March 31, 2008 | JANELLE VANOS | $9,880 |
| June 2, 2005 | June 30, 2005 | CENTER FOR CLEAN AIR POLICY | $25,000 |
| June 24, 2005 | March 31, 2006 | PELL MAINTENANCE SERVICES LTD. | $33,892 |
| July 26, 2005 | September 2, 2005 | CENTER FOR CLEAN AIR POLICY | $25,000 |
| October 1, 2005 | September 30, 2007 | SERVICES D'ENTRETIEN L C INC. | $230,389 |
| October 1, 2005 | September 30, 2006 | SMEETON JANITORIAL | $21,120 |
| February 27, 2006 | March 31, 2006 | MILNE/FIRST GENERAL SERVICES INC. | $24,833 |
| April 1, 2006 | March 31, 2007 | ANELAN BUILDING MAINTENANCE SERVICES LTD. | $24,972 |
| May 1, 2006 | April 30, 2009 | SAFEGUARD ELEVATOR MAINTENANCE LTD | $57,600 |
| June 1, 2006 | February 28, 2007 | EVRIPOS JANITORIAL SERVICES LIMITED | $10,800 |
| June 16, 2006 | June 15, 2007 | ENTRETIEN ENVIRONET INC. | $17,177 |
| July 1, 2006 | October 31, 2006 | ABILITY JANITORIAL SERVICES LIMITED | $18,585 |
| September 1, 2006 | August 31, 2010 | MERIT BUILDING CLEANING | $235,106 |
| September 1, 2006 | August 31, 2007 | MERIT BUILDING CLEANING | $59,280 |
| September 1, 2006 | February 28, 2011 | MERIT BUILDING CLEANING | $266,462 |
| January 22, 2007 | March 31, 2007 | MCLEAN CHIMNEY CO. LTD | $53,600 |
| February 1, 2007 | March 31, 2011 | A.D.P.S. | $28,482 |
| February 1, 2007 | March 31, 2011 | A.D.P.S. | $37,976 |
| February 1, 2007 | April 30, 2007 | ABILITY JANITORIAL SERVICES LIMITED | $21,840 |
| February 26, 2007 | March 31, 2007 | CLEAN AIR PARTNERSHIP | $10,000 |
| April 1, 2007 | March 31, 2008 | DYNAMIC FACILITY SERVICES LTD. | $26,280 |
| June 20, 2007 | November 22, 2007 | ABILITY JANITORIAL SERVICES LIMITED | $43,440 |
| July 1, 2007 | November 22, 2007 | ABILITY JANITORIAL SERVICES LIMITED | $18,100 |
| September 17, 2007 | March 31, 2008 | MACLEAN MEDIA SYSTEMS INCORPORATED | $19,600 |
| September 17, 2007 | March 31, 2008 | MACLEAN MEDIA SYSTEMS INCORPORATED | $19,600 |
| November 1, 2007 | October 31, 2010 | WRIGHT'S CLEANERS | $18,852 |
| November 1, 2007 | October 31, 2010 | WRIGHT'S CLEANERS | $18,852 |
| December 1, 2007 | March 31, 2008 | CLEANING HOUSE | $23,000 |
| December 1, 2007 | January 31, 2008 | ABILITY JANITORIAL SERVICES LIMITED | $23,300 |
| December 7, 2007 | February 28, 2008 | 1715587 ONTARIO INC. | $20,655 |
| January 1, 2008 | December 31, 2010 | VENUS JANITORIAL SERVICES | $124,200 |
| January 1, 2008 | June 30, 2011 | VENUS JANITORIAL SERVICES | $149,318 |
| January 1, 2008 | December 31, 2008 | VENUS JANITORIAL SERVICES | $36,300 |
| January 7, 2008 | March 31, 2008 | CLEAN AIR PARTNERSHIP | $23,475 |
| January 22, 2008 | December 31, 2008 | A-1 GENERAL CLEANING | $16,224 |
| February 1, 2008 | September 30, 2008 | ABILITY JANITORIAL SERVICES LIMITED | $47,568 |
| February 1, 2008 | September 30, 2008 | ABILITY JANITORIAL SERVICES LIMITED | $30,920 |
| March 18, 2008 | — | MACLEAN MEDIA SYSTEMS INCORPORATED | $23,671 |
| April 1, 2008 | March 31, 2009 | GUYLAINE RODRIGUE | $13,325 |
| April 1, 2008 | March 31, 2009 | PELL MAINTENANCE SERVICES LTD. | $32,154 |
| April 1, 2008 | June 30, 2011 | PELL MAINTENANCE SERVICES LTD. | $80,386 |
| April 1, 2008 | March 31, 2009 | FRANCE TREMBLAY | $11,675 |
| April 1, 2008 | March 31, 2011 | PELL MAINTENANCE SERVICES LTD. | $64,308 |
| April 10, 2008 | August 31, 2008 | REINDERS/SOUTHPARK & ASSOCIATES LIMITED | $68,845 |
| June 3, 2008 | June 30, 2010 | PRESTIGE CLEANING SERVICES | $24,000 |
| July 1, 2008 | August 15, 2008 | SIFEC NORTH INC. | $22,500 |
| July 4, 2008 | October 10, 2008 | MARCOMM FIBRE OPTICS INC. | $285,630 |
| September 11, 2008 | — | CLEAN HARBORS (QUEBEC) INC | $9,567 |
| October 1, 2008 | September 30, 2009 | SMEETON JANITORIAL | $30,000 |
| October 1, 2008 | September 30, 2010 | SMEETON JANITORIAL | $60,000 |
| October 1, 2008 | November 30, 2010 | KOPRASH INC. | $917,670 |
| October 1, 2008 | September 30, 2010 | KOPRASH INC. | $848,676 |
| October 1, 2008 | September 30, 2010 | KOPRASH INC. | $848,822 |
| October 11, 2008 | August 14, 2010 | DOMUS BUILDING CLEANING COMPANY LIMITED | $22,940 |
| January 1, 2009 | December 31, 2011 | TURTLEDOVE CLEANING | $21,156 |
| January 1, 2009 | December 31, 2010 | TURTLEDOVE CLEANING | $15,264 |
| January 1, 2009 | December 31, 2012 | TURTLEDOVE CLEANING | $27,264 |
| January 14, 2009 | November 15, 2009 | CLEANING HOUSE | $23,750 |
| January 19, 2009 | March 31, 2009 | CLEAN AIR PARTNERSHIP | $23,600 |
| January 28, 2009 | March 31, 2009 | CLEAN AIR PARTNERSHIP | $23,619 |
| January 30, 2009 | March 31, 2009 | GARY BASKIN | $15,000 |
| February 13, 2009 | March 31, 2009 | PRO ACTIVE COMPUTER CLEANING INC | $12,535 |
| February 20, 2009 | March 31, 2009 | MACLEAN MEDIA SYSTEMS INCORPORATED | $19,059 |
| March 17, 2009 | — | MACLEAN MEDIA SYSTEMS INCORPORATED | $10,140 |
| April 1, 2009 | September 30, 2009 | ANELAN BUILDING MAINTENANCE SERVICES LTD. | $12,486 |
| April 1, 2009 | March 31, 2010 | EVRIPOS JANITORIAL SERVICES LIMITED | $19,200 |
| April 1, 2009 | March 31, 2010 | FRANCE TREMBLAY | $15,000 |
| April 1, 2009 | March 31, 2010 | GUYLAINE RODRIGUE | $15,000 |
| April 6, 2009 | March 31, 2011 | SERCO FACILITIES MANAGEMENT INC. | $12,024 |
| June 1, 2009 | August 31, 2012 | PARADISE BUILDING MAINTENANCE LTD. | $57,999 |
| June 1, 2009 | October 31, 2012 | PARADISE BUILDING MAINTENANCE LTD. | $61,009 |
| June 1, 2009 | May 31, 2010 | PARADISE BUILDING MAINTENANCE LTD. | $17,712 |
| June 1, 2009 | November 30, 2012 | PARADISE BUILDING MAINTENANCE LTD. | $62,514 |
| August 10, 2009 | November 9, 2012 | KRYSTAL CLEAR CONTRACTING (PG) LTD. | $93,480 |
| August 10, 2009 | August 9, 2012 | KRYSTAL CLEAR CONTRACTING (PG) LTD. | $85,380 |
| August 10, 2009 | August 9, 2010 | KRYSTAL CLEAR CONTRACTING (PG) LTD. | $27,000 |
| September 10, 2009 | March 31, 2010 | SIFEC NORTH INC. | $24,000 |
| September 18, 2009 | March 31, 2010 | PRO ACTIVE COMPUTER CLEANING INC | $10,250 |
| October 1, 2009 | May 31, 2012 | BROOKLINS LTÉE | $11,700 |
| October 1, 2009 | November 30, 2009 | SERVICES D'ENTRETIEN L C INC. | $18,699 |
| November 16, 2009 | October 31, 2013 | 9042-0845 QUEBEC INC | $148,095 |
| November 16, 2009 | October 31, 2011 | 9042-0845 QUEBEC INC | $65,700 |
| November 16, 2009 | October 31, 2012 | 9042-0845 QUEBEC INC | $91,300 |
| November 16, 2009 | October 31, 2013 | 9042-0845 QUEBEC INC | $121,309 |
| November 16, 2009 | October 31, 2013 | 9042-0845 QUEBEC INC | $117,847 |
| December 1, 2009 | November 30, 2012 | SERVICES D¿ENTRETIEN MENAGER SPEICO | $418,260 |
| December 1, 2009 | November 30, 2014 | LES SERVICES D'ENTRETIEN MENAGER SPEICO | $714,782 |
| December 1, 2009 | November 30, 2014 | LES SERVICES D'ENTRETIEN MENAGER SPEICO | $714,782 |
| December 1, 2009 | November 30, 2016 | LES SERVICES D'ENTRETIEN MENAGER | $285,832 |
| December 1, 2009 | November 30, 2012 | LES SERVICES D'ENTRETIEN MENAGER SPEICO | $563,273 |
| December 15, 2009 | March 31, 2013 | PRECISE JANITORIAL SERVICES | $93,212 |
| December 15, 2009 | March 31, 2013 | PRECISE JANITORIAL SERVICES | $98,212 |
| December 15, 2009 | March 31, 2013 | PRECISE JANITORIAL SERVICES | $93,212 |
| March 11, 2010 | — | MACLEAN MEDIA SYSTEMS INCORPORATED | $23,423 |
| April 1, 2010 | March 31, 2013 | ENTRETIEN ENVIRONET INC. | $71,302 |
| April 1, 2010 | March 31, 2015 | ENTRETIEN ENVIRONET INC. | $119,122 |
| April 1, 2010 | March 31, 2011 | GREENLANE LANDSCAPING AND SNOW REMOVAL | $12,000 |
| April 1, 2010 | March 31, 2014 | ENTRETIEN ENVIRONET INC. | $95,069 |
| April 1, 2010 | March 31, 2015 | ENTRETIEN ENVIRONET INC. | $119,026 |
| April 1, 2010 | March 31, 2014 | ENTRETIEN ENVIRONET INC. | $95,164 |
| May 1, 2010 | March 31, 2011 | GUYLAINE RODRIGUE | $18,000 |
| May 1, 2010 | March 31, 2011 | FRANCE TREMBLAY | $19,380 |
| June 8, 2010 | — | CLEAN HARBORS (QUEBEC) INC | $11,116 |
| June 22, 2010 | March 31, 2011 | CLEAN AIR PARTNERSHIP | $22,064 |
| July 28, 2010 | March 31, 2011 | CLEAN HARBORS (QUEBEC) INC | $21,791 |
| July 28, 2010 | March 31, 2011 | CLEAN HARBORS (QUEBEC) INC | $18,872 |
| August 12, 2010 | August 24, 2010 | MEDIUS RESTORATION SERVICES | $11,453 |
| September 1, 2010 | August 31, 2013 | PCO SERVICES INC. | $12,600 |
| September 21, 2010 | — | CLEAN HARBORS (QUEBEC) INC | $12,784 |
| September 28, 2010 | March 31, 2012 | DRAIN-ALL DRAIN AND SEWER CLEANING SERVICE LTD. | $22,000 |
| November 24, 2010 | March 31, 2012 | GLOBAL ROADWAY MAINTENANCE INC | $16,100 |
| November 24, 2010 | March 31, 2012 | GLOBAL ROADWAY MAINTENANCE INC | $10,100 |
| November 24, 2010 | March 31, 2012 | GLOBAL ROADWAY MAINTENANCE INC | $24,200 |
| November 24, 2010 | March 31, 2012 | GLOBAL ROADWAY MAINTENANCE INC | $16,100 |
| December 1, 2010 | November 30, 2014 | KOPRASH INC. | $1,554,436 |
| December 1, 2010 | November 30, 2012 | KOPRASH INC. | $761,452 |
| December 1, 2010 | November 30, 2014 | KOPRASH INC. | $1,153,676 |
| December 1, 2010 | November 30, 2011 | LYNNE'S CLEANING SERVICES | $10,200 |
| January 1, 2011 | December 31, 2011 | SMEETON JANITORIAL | $33,600 |
| January 1, 2011 | December 31, 2012 | SMEETON JANITORIAL | $67,200 |
| March 1, 2011 | February 29, 2012 | VENUS JANITORIAL SERVICES | $139,126 |
| March 1, 2011 | February 29, 2012 | VENUS JANITORIAL SERVICES | $71,500 |
| March 1, 2011 | February 28, 2015 | VENUS JANITORIAL SERVICES | $293,461 |
| March 1, 2011 | February 29, 2012 | VENUS JANITORIAL SERVICES | $214,786 |
| April 1, 2011 | July 31, 2011 | GUYLAINE RODRIGUE | $12,000 |
| May 15, 2011 | October 15, 2012 | HILLS LAWN CARE MAINTENANCE LTD | $11,200 |
| June 1, 2011 | March 31, 2012 | SCT INC. | $17,757 |
| July 1, 2011 | June 30, 2014 | WILLIAM CLEANING SERVICE LTD | $105,000 |
| July 1, 2011 | June 30, 2012 | WILLIAM CLEANING SERVICE LTD | $34,200 |
| August 1, 2011 | March 31, 2012 | GUYLAINE RODRIGUE | $10,000 |
| August 1, 2011 | May 31, 2012 | FRANCE TREMBLAY | $22,305 |
| August 1, 2011 | March 31, 2012 | FRANCE TREMBLAY | $13,500 |
| August 1, 2011 | May 31, 2012 | FRANCE TREMBLAY | $22,305 |
| August 19, 2011 | December 31, 2011 | PURE AIR VENTILATION CLEANING LTD | $10,680 |
| August 29, 2011 | March 31, 2013 | SERCO FACILITIES MANAGEMENT INC. | $12,879 |
| August 29, 2011 | March 31, 2012 | CLEAN HARBORS (QUEBEC) INC | $23,500 |
| September 1, 2011 | March 30, 2012 | CLEAN HARBORS (QUEBEC) INC | $20,000 |
| September 1, 2011 | March 31, 2012 | PELL MAINTENANCE SERVICES LTD. | $32,154 |
| September 1, 2011 | March 31, 2014 | PELL MAINTENANCE SERVICES LTD. | $83,065 |
| September 1, 2011 | March 31, 2013 | PELL MAINTENANCE SERVICES LTD. | $50,911 |
| October 20, 2011 | December 23, 2012 | CLEAN HARBORS CANADA, INC | $11,503 |
| April 1, 2012 | March 31, 2013 | CLEAN HARBORS (QUEBEC) INC | $10,000 |
| May 9, 2012 | July 31, 2012 | TOITURE NATURE | $13,514 |
| May 9, 2012 | July 31, 2012 | TOITURE NATURE | $15,339 |
| June 1, 2012 | March 31, 2013 | CENTRAL INTERIOR PIPING & MAINTENANCE LTD | $22,300 |
| June 26, 2012 | March 31, 2013 | FRANCE TREMBLAY | $17,065 |
| June 26, 2012 | March 31, 2014 | FRANCE TREMBLAY | $48,125 |
| June 26, 2012 | March 31, 2013 | FRANCE TREMBLAY | $17,565 |
| October 1, 2012 | March 31, 2104 | CLEAN AIR PARTNERSHIP | $21,300 |
| October 1, 2012 | September 30, 2015 | BROOKLINS LTÉE | $12,900 |
| November 1, 2012 | March 31, 2016 | LANDMARK BUIDLING MAINTENANCE | $59,653 |
| November 1, 2012 | October 31, 2013 | LANDMARK BUIDLING MAINTENANCE | $50,666 |
| December 1, 2012 | March 31, 2014 | FRONTIER JANITORIAL SERVICES | $30,402 |
| December 1, 2012 | March 31, 2014 | FRONTIER JANITORIAL SERVICES | $25,380 |
| December 1, 2012 | March 31, 2015 | FRONTIER JANITORIAL SERVICES | $54,940 |
| December 27, 2012 | March 31, 2013 | ONTARIO CLEAN WATER AGENCY | $16,500 |
| January 1, 2013 | June 30, 2013 | SMEETON JANITORIAL | $16,800 |
| January 3, 2013 | March 31, 2016 | L & J DIAMOND MAINTENANCE INC | $17,420 |
| March 22, 2013 | March 28, 2013 | CLEAN HARBORS CANADA, INC | $35,140 |
| April 1, 2013 | September 30, 2016 | PRECISE JANITORIAL SERVICES | $44,402 |
| April 1, 2013 | March 31, 2015 | GLOBAL ROADWAY MAINTENANCE INC | $18,250 |
| April 1, 2013 | March 31, 2016 | PRECISE JANITORIAL SERVICES | $78,588 |
| June 11, 2013 | — | CLEAN HARBORS (QUEBEC) INC | $12,185 |
| June 26, 2013 | June 26, 2013 | CLEAN HARBORS CANADA, INC | $9,087 |
| July 1, 2013 | June 30, 2014 | 40859 YUKON INC. O/A DAVE'S CLEANING SERVICES | $35,844 |
| July 1, 2013 | June 30, 2015 | 40859 YUKON INC. O/A DAVE'S CLEANING | $47,045 |
| September 1, 2013 | December 31, 2013 | CLEANMASTER | $22,392 |
| September 1, 2013 | December 31, 2013 | CLEANMASTER | $11,196 |
| September 1, 2013 | December 31, 2013 | CLEANMASTER | $22,392 |
| September 1, 2013 | December 31, 2013 | CLEANMASTER | $22,392 |
| November 8, 2013 | December 31, 2013 | CLEAN HARBORS CANADA, INC | $26,727 |
| November 20, 2013 | April 30, 2014 | M-P PROPERTY MAINTENANCE | $8,744 |
| February 1, 2014 | March 31, 2017 | ORKIN CANADA CORPORTATION | $13,300 |
| February 10, 2014 | — | CLEAN HARBORS (QUEBEC) INC | $11,575 |
| March 5, 2014 | March 31, 2014 | CLEAN HARBORS CANADA, INC | $12,349 |
| March 7, 2014 | March 31, 2014 | CLEAN HARBORS CANADA, INC | $17,149 |
| March 15, 2014 | August 29, 2014 | CLEAN ANNAPOLIS RIVER PROJECT | $10,000 |
| April 1, 2014 | March 31, 2017 | LYNNE'S CLEANING SERVICES | $17,586 |
| April 22, 2014 | May 31, 2014 | NTG NETTOYAGE DE TOUT GENRE | $8,977 |
| June 1, 2014 | March 31, 2016 | LES ENTRETIENS MENAGER DNC | $47,005 |
| June 1, 2014 | March 31, 2015 | LES ENTRETIENS MENAGER DNC | $24,990 |
| June 4, 2014 | September 30, 2014 | CLEANMASTER | $11,196 |
| July 9, 2014 | October 31, 2014 | VENUS JANITORIAL SERVICES | $15,000 |
| July 25, 2014 | December 8, 2014 | THE INTERNATIONAL COUNCIL ON CLEAN TRANSPORTATION | $23,813 |
| July 25, 2014 | December 8, 2014 | THE INTERNATIONAL COUNCIL ON CLEAN TRANSPORTATION | $22,100 |
| September 9, 2014 | — | CLEAN HARBORS (QUEBEC) INC | $15,000 |
| October 21, 2014 | April 30, 2015 | CLEANMASTER | $19,748 |
| October 21, 2014 | March 31, 2014 | CLEANMASTER | $16,936 |
| November 1, 2014 | February 28, 2015 | VENUS JANITORIAL SERVICES | $15,000 |
| December 5, 2014 | January 31, 2015 | CLEAN HARBORS CANADA, INC | $19,912 |
| December 11, 2014 | April 30, 2015 | M-P PROPERTY MAINTENANCE | $9,000 |
| January 10, 2015 | March 31, 2015 | CLEAN HARBORS CANADA, INC | $9,468 |
| March 1, 2015 | May 31, 2015 | VENUS JANITORIAL SERVICES | $11,250 |
| March 1, 2015 | September 30, 2015 | VENUS JANITORIAL SERVICES | $32,100 |
| March 1, 2015 | September 30, 2015 | VENUS JANITORIAL SERVICES | $61,708 |
| March 1, 2015 | September 30, 2015 | VENUS JANITORIAL SERVICES | $24,225 |
| March 1, 2015 | May 31, 2015 | VENUS JANITORIAL SERVICES | $34,125 |
| March 1, 2015 | May 31, 2015 | VENUS JANITORIAL SERVICES | $19,500 |
| April 1, 2015 | September 30, 2015 | GURKHA BUILDING SERVICES LTD. | $13,230 |
| April 1, 2015 | September 30, 2015 | GURKHA BUILDING SERVICES LTD. | $13,230 |
| April 1, 2015 | March 31, 2016 | ENTRETIEN ENVIRONET INC. | $21,661 |
| April 1, 2015 | March 31, 2018 | CHARLES & SONS CLEANING SERVICE | $11,026 |
| April 1, 2015 | March 31, 2016 | GURKHA BUILDING SERVICES LTD. | $26,460 |
| April 22, 2015 | October 30, 2015 | KOPRASH INC. | $262,612 |
| April 22, 2015 | July 30, 2015 | KOPRASH INC. | $154,200 |
| July 2, 2015 | March 31, 2018 | BROOKLINS LTÉE | $10,808 |
| July 8, 2015 | October 31, 2015 | CLEAN AIR PARTNERSHIP | $15,750 |
| August 14, 2015 | September 30, 2015 | CLEANMASTER | $15,797 |
| November 1, 2015 | July 31, 2021 | TOURE CLEANING SERVICES LTD | $1,777,763 |
| November 1, 2015 | November 30, 2021 | TOURE CLEANING SERVICES LTD | $1,896,548 |
| November 1, 2015 | October 31, 2018 | TOURE CLEANING SERVIES LTD | $917,938 |
| November 1, 2015 | March 31, 2021 | TOURE CLEANING SERVICES LTD | $1,664,631 |
| November 1, 2015 | November 30, 2021 | TOURE CLEANING SERVICES LTD | $1,896,548 |
| December 1, 2015 | March 31, 2018 | SQM JANITORIAL SERVICES INC | $70,305 |
| December 1, 2015 | March 31, 2016 | MANILA CLEANING SERVICES LTD | $37,237 |
| December 1, 2015 | March 31, 2020 | SQM JANITORIAL SERVICES INC | $135,547 |
| December 1, 2015 | January 31, 2018 | MANILA CLEANING SERVICES LTD | $89,023 |
| December 23, 2015 | April 30, 2016 | M-P PROPERTY MAINTENANCE | $11,300 |
| January 1, 2016 | March 31, 2021 | MERIT BUILDING CLEANING | $438,079 |
| January 1, 2016 | December 31, 2018 | MERIT BUILDING CLEANING | $338,568 |
| January 1, 2016 | December 31, 2018 | MERIT BUILDING CLEANING | $251,618 |
| January 1, 2016 | December 31, 2017 | MERIT BUILDING CLEANING | $169,907 |
| January 1, 2016 | August 31, 2021 | MERIT BUILDING CLEANING | $473,653 |
| March 1, 2016 | March 31, 2019 | FLAIR HOME MANAGEMENT | $17,816 |
| April 1, 2016 | March 31, 2017 | PARADISE BUILDING MAINTENANCE | $18,837 |
| April 1, 2016 | March 31, 2018 | LANDMARK BUIDLING MAINTENANCE | $102,184 |
| April 1, 2016 | March 31, 2018 | MARYLINE LACHANCE | $12,758 |
| April 1, 2016 | March 31, 2019 | PARADISE BUILDING MAINTENANCE | $75,348 |
| April 1, 2016 | March 31, 2019 | PARADISE BUILDING MAINTENANCE | $56,511 |
| April 1, 2016 | October 1, 2020 | PARADISE BUILDING MAINTENANCE | $95,445 |
| April 1, 2016 | July 31, 2021 | LES JONES | $52,598 |
| April 1, 2016 | September 1, 2020 | LANDMARK BUILDING MAINTENANCE | $251,742 |
| April 1, 2016 | April 1, 2020 | LANDMARK BUILDING MAINTENANCE | $232,857 |
| April 1, 2016 | September 30, 2020 | PARADISE BUILDING MAINTENANCE | $85,397 |
| April 25, 2016 | December 31, 2016 | ENTRETIEN ENVIRONET INC. | $22,137 |
| June 1, 2016 | September 15, 2021 | 9200-7954 QUEBEC INC | $321,247 |
| June 1, 2016 | May 31, 2017 | LES ENTRETIENS MENAGER DNC | $214,066 |
| June 1, 2016 | May 31, 2017 | LES ENTRETIENS MENAGER DNC | $225,564 |
| July 18, 2016 | March 31, 2017 | CORPORATION PARC BAS-SAINT-LAURENT | $14,372 |
| July 20, 2016 | March 31, 2017 | LES AMIS DE LA RNF DU LAC ST-FRANCO | $25,147 |
| July 27, 2016 | March 31, 2017 | LA SALICORNE | $14,372 |
| September 1, 2016 | November 30, 2016 | CANADIAN MILL NETTCLEAN SUPPLY INC | $23,894 |
| November 7, 2016 | March 31, 2017 | NEVILLE GIBSON | $24,860 |
| December 22, 2016 | April 30, 2017 | M-P PROPERTY MAINTENANCE | $13,560 |
| January 5, 2017 | March 31, 2017 | CLEAN HARBORS CANADA, INC | $10,497 |
| January 7, 2017 | June 30, 2020 | CHEEMA CLEANING SERVICES LTD | $64,274 |
| April 1, 2017 | May 31, 2020 | SERVICE D'ENTRETIEN LAGOA | $482,939 |
| April 1, 2017 | March 31, 2018 | SERVICE D'ENTRETIEN LAGOA / | $169,427 |
| April 1, 2017 | March 31, 2018 | SERVICE D'ENTRETIEN LAGOA | $477,462 |
| April 1, 2017 | March 31, 2020 | LYNNE'S CLEANING SERVICES | $20,475 |
| April 4, 2017 | March 31, 2018 | SANDERELLA CLEANING SERVICE LTD | $11,893 |
| May 16, 2017 | March 31, 2018 | LES AMIS DE LA RESERVE DE LA FAUNE | $23,500 |
| November 8, 2017 | March 31, 2018 | BAMBA CLEANING SERVICE LTD | $14,288 |
| November 28, 2017 | April 1, 2018 | M-P PROPERTY MAINTENANCE | $10,735 |
| January 31, 2018 | April 1, 2021 | MANILA CLEANING SERVICES LTD | $183,750 |
| January 31, 2018 | April 1, 2020 | MANILA CLEANING SERVICES LTD | $185,115 |
| January 31, 2018 | January 29, 2020 | MANILA CLEANING SERVICES LTD | $148,155 |
| January 31, 2018 | March 31, 2021 | MANILA CLEANING SERVICES LTD | $171,570 |
| February 21, 2018 | July 31, 2018 | CLEAN AIR PARTNERSHIP | $24,800 |
| April 1, 2018 | March 31, 2019 | SANDERELLA CLEANING SERVICE INC | $13,437 |
| April 1, 2018 | March 31, 2021 | LUC COULOMBE | $11,176 |
| April 1, 2018 | March 31, 2020 | 1117168 ONTARIO INC | $24,860 |
| April 5, 2018 | March 31, 2020 | MAR COR PURIFICATION | $10,170 |
| April 13, 2018 | March 31, 2021 | BEAUDRY MAINTENANCE INC | $587,748 |
| April 13, 2018 | April 30, 2022 | BEAUDRY MAINTENANCE INC | $794,804 |
| April 13, 2018 | March 31, 2023 | BEAUDRY MAINTENANCE INC | $880,741 |
| April 13, 2018 | March 31, 2023 | BEAUDRY MAINTENANCE INC | $866,418 |
| April 13, 2018 | April 30, 2020 | BEAUDRY MAINTENANCE INC | $410,962 |
| June 11, 2018 | March 31, 2019 | T.P. CRAWFORD LTD. | $24,860 |
| June 19, 2018 | July 2, 2019 | CAREN CLEANING & SPRAYING INC | $19,052 |
| June 19, 2018 | October 31, 2018 | BIG MAPLE PROPERTY MAINTENANCE | $19,888 |
| September 21, 2018 | March 31, 2019 | BEAUDRY MAINTENANCE INC | $21,753 |
| October 31, 2018 | March 28, 2019 | SMITS TANK MAINTENANCE INC | $21,860 |
| January 7, 2019 | March 31, 2019 | MAXXAM ANALYTICS INC. | $10,500 |
| April 1, 2019 | March 31, 2022 | FLAIR HOME MANAGEMENT | $19,902 |
| April 4, 2019 | March 31, 2020 | SANDERELLA CLEANING SERVICE INC | $13,328 |
| July 8, 2019 | March 31, 2020 | BEAUDRY MAINTENANCE INC | $21,188 |
| August 9, 2019 | August 30, 2019 | CLEAN HARBORS CANADA, INC | $17,201 |
| September 9, 2019 | August 31, 2024 | 40859 YUKON INC. O/A DAVE'S CLEANIN | $229,673 |
| November 6, 2019 | March 31, 2020 | FORESIGHT CLEANTECH ACCELERATOR CENTRE | $25,295 |
| November 20, 2019 | March 15, 2020 | CLEAN ANNAPOLIS RIVER PROJECT | $22,770 |
| December 3, 2019 | March 31, 2022 | CONTAINERIZED SANITATION LTD | $10,634 |
| March 24, 2020 | February 28, 2021 | SQM JANITORIAL SERVICES INC | $39,497 |
| March 24, 2020 | March 31, 2021 | SQM JANITORIAL SERVICES INC | $18,238 |
| May 11, 2020 | March 31, 2023 | PRINCE EDWARD POINT BIRD OBSERVATORY | $33,900 |
| June 1, 2020 | September 2, 2025 | SERVICE D'ENTRETIEN LAGOA / 9034-3476 QUÉBEC INC. | $1,207,002 |
| June 1, 2020 | March 31, 2025 | SERVICE D'ENTRETIEN LAGOA / 9034-3476 QUÉBEC INC. | $1,144,277 |
| June 1, 2020 | August 1, 2025 | SERVICE D'ENTRETIEN LAGOA | $1,185,612 |
| June 1, 2020 | March 31, 2023 | SERVICE D'ENTRETIEN LAGOA | $450,587 |
| June 1, 2020 | May 31, 2023 | SERVICE D'ENTRETIEN LAGOA / 9034-3476 QUÉBEC INC. | $678,781 |
| June 1, 2020 | March 31, 2025 | SERVICE D'ENTRETIEN LAGOA / 9034-3476 QUÉBEC INC. | $910,309 |
| June 8, 2020 | December 15, 2020 | UNDER SUN | $13,619 |
| July 2, 2020 | December 31, 2020 | THE INTERNATIONAL COUNCIL ON CLEAN TRANSPORTATION | $40,000 |
| July 15, 2020 | March 31, 2021 | 721685 ONTARIO INC. | $12,465 |
| October 19, 2020 | March 31, 2021 | FOOTHILLS CUSTOM MAINTENANCE LTD | $19,494 |
