Ontario
Government building maintenance and trades tenders in Ottawa
11 open now · next closes June 23, 2026 · $10,954,529 awarded historically
11 active building maintenance and trades tenders in Ottawa; $10,954,529 awarded across 88 tracked contracts since 2015.
Open building maintenance and trades tenders in Ottawa
| Title | Buyer | Value | Closes |
|---|---|---|---|
| ELEVATOR MAINTENANCE AND SERVICE | Cornwall Community Hospital | — | June 23, 2026 |
| J70668 - Eastern Ontario Campus - Invitation to Tender - 44.31 - Overhead Doors | EllisDon Corporation | — | June 30, 2026 |
| IWSD/IS/DCWF Preventative Electrical Maintenance for Various Water Facilities | City of Ottawa | — | June 30, 2026 |
| U89 PAC 03 and PAC 04 Replacement | National Research Council Canada | — | June 30, 2026 |
| IWSD/IS/DCMB CP001060 Chimo Drive Sidewalk and Street Lighting | City of Ottawa | — | July 2, 2026 |
| RCFS/FOS/ Supply and Delivery Electrical Materials | City of Ottawa | — | July 3, 2026 |
| PRC 26-17 – NGMC Arena Refrigeration System Temporary Generator Connection | Municipality of North Grenville | — | July 7, 2026 |
| Anaerobic Bioreactors | University of Ottawa | — | July 8, 2026 |
| Fire Protection Systems Inspection, Testing & Maintenance | Carleton University | — | July 13, 2026 |
| ELEVATOR MAINTENANCE AND REPAIR SERVICES | Ottawa Community Housing | — | July 15, 2026 |
Weekly building maintenance and trades tenders in Ottawa
Every new government building maintenance and trades opportunity in Ottawa, in your inbox once a week. No spam.
Who buys building maintenance and trades in Ottawa
- Canadian Radio-television and Telecommunications Commission · 88 tracked contracts · $10,954,529
Incumbent vendors
Companies winning tracked building maintenance and trades contracts in Ottawa.
- 1117168 ONTARIO INC · 88 contracts · $10,954,529
Recent building maintenance and trades awards in Ottawa
| Vendor | Buyer | Value | Start |
|---|---|---|---|
| Stantec Consulting Ltd. | Public Services and Procurement Canada | $21,132 | March 9, 2026 |
| TOTAL POWER LIMITED | Public Services and Procurement Canada | $27,612 | March 1, 2026 |
| Power & Controls Engineering Ltd. | Public Services and Procurement Canada | $24,860 | February 27, 2026 |
| Stantec Consulting Ltd. | Public Services and Procurement Canada | $31,259 | February 3, 2026 |
| HTS ENGINEERING LTD | Public Services and Procurement Canada | $237,131 | February 1, 2026 |
| VERTIV CANADA ULC | Public Services and Procurement Canada | $30,851 | February 1, 2026 |
| TOTAL POWER LIMITED | Public Services and Procurement Canada | $35,362 | February 1, 2026 |
| VERTIV CANADA ULC | Public Services and Procurement Canada | $19,941 | February 1, 2026 |
Win building maintenance and trades contracts in Ottawa
Wonable tracks every public-sector building maintenance and trades tender in Ottawa and ranks each one against your company profile.
Start freeBefore you go — weekly building maintenance and trades tenders in Ottawa
Every new government building maintenance and trades opportunity in Ottawa, in your inbox once a week. No spam.
Updated June 21, 2026 · Source: public tender and award notices tracked by Wonable.