Canadian government real estate services tenders
6 open real estate services opportunities. Wonable tracks every Canadian public-sector tender: sign up to be notified when new ones match your criteria.
Federal, provincial, municipal, and broader public sector sources.
| Title | Buyer | Region | Value | Closes |
|---|---|---|---|---|
| The purpose of this project is to convert existing building elements and systems to suit a Net-Zero Systems philosophy. | City of Toronto | Toronto, Ontario | — | 2026-06-25 |
| RFP-8-2026 - Real Estate Data Provider | Oakville | Oakville, Ontario | — | 2026-06-26 |
| Real Estate Brokerage & Valuation Services | Queens University | Kingston, Ontario | — | 2026-06-29 |
| 2026-T-93 - 7835 McLeod Rd Public Health Business Licensing Amalgamation | Niagararegion | Niagararegion, Ontario | — | 2026-07-13 |
| This RFP is an invitation by the City of Toronto (the “City”) to prospective suppliers to submit Bids for Net Zero Emissions Feasibility Studies for Forty (40) City of Toronto owned sites | City of Toronto | Toronto, Ontario | — | 2026-07-13 |
| Real Estate Brokerage and Real Estate Valuation Services | Western University | London, Ontario | — | 2026-07-17 |
Weekly real estate services tenders
Every new government real estate services opportunity, in your inbox once a week. No spam.
Other industries
Cleaning & JanitorialSecurity ServicesLandscaping & GroundsSnow RemovalWaste ManagementConstructionBuilding Maintenance & TradesFacility ServicesEnvironmental ServicesPest ControlIT ServicesEngineeringConsultingStaffingFood ServicesTransportationHealthcare ServicesTraining & EducationFinancial ServicesPrinting & MarketingEquipment & Goods
Before you go — weekly real estate services tenders
Every new government real estate services opportunity, in your inbox once a week. No spam.