Ontario
Government equipment and goods supply tenders in Ottawa
11 open now · next closes June 22, 2026
11 active equipment and goods supply tenders in Ottawa.
Open equipment and goods supply tenders in Ottawa
| Title | Buyer | Value | Closes |
|---|---|---|---|
| RFQ - HPE Synergy ISS Hardware Maintenance and Support Renewal for DND | Shared Services Canada | — | June 22, 2026 |
| ES / TS Supply and Deliver Four HPE Servers | City of Ottawa | — | June 23, 2026 |
| Advanced and Secured KVM Solution | National Research Council Canada | — | June 24, 2026 |
| CSS/HHS Supply and Deliver 400 Chairs | City of Ottawa | — | June 26, 2026 |
| 2BP5-198318-C ITPRO#127151 - Large Format Printer for DND | Shared Services Canada | — | June 30, 2026 |
| Mission Autonomy Stack Framework with Integration into Heterogeneous UAS | National Research Council Canada | — | July 2, 2026 |
| Supply and Installation of High-Density Mobile Shelving, National Air Photo Library (NAPL) | Department of Natural Resources (NRCan) | — | July 7, 2026 |
| Supply and Deliver Lucerix Parts | City of Ottawa | — | July 10, 2026 |
| Supply of Solar PhotoVoltaic Equipment | Hydro Ottawa Holding Inc. | — | July 29, 2026 |
| FCS/FS Supply and Delivery of Various Tractors | City of Ottawa | — | December 31, 2026 |
Weekly equipment and goods supply tenders in Ottawa
Every new government equipment and goods supply opportunity in Ottawa, in your inbox once a week. No spam.
Win equipment and goods supply contracts in Ottawa
Wonable tracks every public-sector equipment and goods supply tender in Ottawa and ranks each one against your company profile.
Start freeBefore you go — weekly equipment and goods supply tenders in Ottawa
Every new government equipment and goods supply opportunity in Ottawa, in your inbox once a week. No spam.
Updated June 21, 2026 · Source: public tender and award notices tracked by Wonable.