Ontario
Government consulting tenders in Brampton
No open consulting tenders in Brampton right now · $19,142,738 awarded historically
$19,142,738 awarded across 97 tracked contracts since 2010.
No open consulting tenders in Brampton at the moment. New opportunities are ingested daily. Browse all consulting tenders.
Weekly consulting tenders in Brampton
Every new government consulting opportunity in Brampton, in your inbox once a week. No spam.
Who buys consulting in Brampton
- Agriculture and Agri-Food Canada · 97 tracked contracts · $19,142,738
Incumbent vendors
Companies winning tracked consulting contracts in Brampton.
- 2318658 ONTARIO LTD · 97 contracts · $19,142,738
Recent consulting awards in Brampton
| Vendor | Buyer | Value | Start |
|---|---|---|---|
| PricewaterhouseCoopers LLP | Pacific Economic Development Canada | $105,000 | January 22, 2026 |
| VALUE CHAIN MANAGEMENT | Environment and Climate Change Canada | $40,000 | December 3, 2025 |
| VALUE CHAIN MANAGEMENT | Agriculture and Agri-Food Canada | $39,550 | November 20, 2024 |
| IRON MOUNTAIN CANADA OPERATIONS ULC. DBA IRON MOUNTAIN CANADA | Employment and Social Development Canada | $10,159 | September 6, 2024 |
| 2423736 Ontario Inc. | Immigration and Refugee Board of Canada | $79,100 | June 13, 2024 |
| PRICE WATERHOUSE COOPER LLP | Immigration, Refugees and Citizenship Canada | $221,557 | April 11, 2024 |
| IRON MOUNTAIN CANADA OPERATIONS ULC DBA IRON MOUNTAIN CANADA | Employment and Social Development Canada | $13,020 | April 1, 2024 |
| ACCENTS LANGUAGE SERVICES INC. | Innovation, Science and Economic Development Canada | $39,550 | April 1, 2024 |
Win consulting contracts in Brampton
Wonable tracks every public-sector consulting tender in Brampton and ranks each one against your company profile.
Start freeBefore you go — weekly consulting tenders in Brampton
Every new government consulting opportunity in Brampton, in your inbox once a week. No spam.
Updated June 21, 2026 · Source: public tender and award notices tracked by Wonable.