Ontario
Government transportation services tenders in Ottawa
8 open now · next closes June 19, 2026
8 active transportation services tenders in Ottawa.
Open transportation services tenders in Ottawa
| Title | Buyer | Value | Closes |
|---|---|---|---|
| 231005-Transportation Safety & Technology Sciences-Earthworks, Piling & Anchors | Bird Construction Group | — | June 19, 2026 |
| Snow Crab Survey Vessel Charter | Fisheries and Oceans Canada | — | June 22, 2026 |
| IWS/IS/DCWF/CF002022 Fleet Street Pumping Station Station and Headworks | City of Ottawa | — | June 23, 2026 |
| FCS / FS Tire Services for Fleet Services | City of Ottawa | — | July 6, 2026 |
| Modernization and Digitization of Pet Export Certification Process | Canadian Food Inspection Agency (CFIA) | — | July 6, 2026 |
| 2026 Fall Vessel Charter - Oceanographic and Ecosystemic Surveys and Scientific Research Activities throughout the Canadian Atlantic Waters | Fisheries and Oceans Canada | — | July 6, 2026 |
| In Service Support for the Medium‑Long Range Aircraft Platform for Environmental Research (MAPLE) | National Research Council Canada | — | July 8, 2026 |
| FCS/FS Supply and Deliver New Fleet Vehicles | City of Ottawa | — | December 31, 2026 |
Weekly transportation services tenders in Ottawa
Every new government transportation services opportunity in Ottawa, in your inbox once a week. No spam.
Win transportation services contracts in Ottawa
Wonable tracks every public-sector transportation services tender in Ottawa and ranks each one against your company profile.
Start free trialBefore you go — weekly transportation services tenders in Ottawa
Every new government transportation services opportunity in Ottawa, in your inbox once a week. No spam.
Updated June 13, 2026 · Source: public tender and award notices tracked by Wonable.