Ontario
Government equipment and goods supply tenders in Ottawa
11 open now · next closes June 17, 2026 · $1,597,132 awarded historically
11 active equipment and goods supply tenders in Ottawa; $1,597,132 awarded across 6 tracked contracts since 2022.
Open equipment and goods supply tenders in Ottawa
| Title | Buyer | Value | Closes |
|---|---|---|---|
| RFP 2026-019 - Uniforms and tactical gear | Bank of Canada | — | June 12, 2026 |
| Supply and Delivery of Line Stripers and Driver Attachments | City of Ottawa | — | June 17, 2026 |
| RFQ - HPE Synergy ISS Hardware Maintenance and Support Renewal for DND | Shared Services Canada | — | June 17, 2026 |
| FCS / FS Supply and Deliver One Six Wheel AWD Motor Grader and Attachments | City of Ottawa | — | June 18, 2026 |
| ES / TS Supply and Deliver Four HPE Servers | City of Ottawa | — | June 23, 2026 |
| CSS/HHS Supply and Deliver 400 Chairs | City of Ottawa | — | June 26, 2026 |
| Mission Autonomy Stack Framework with Integration into Heterogeneous UAS | National Research Council Canada | — | July 2, 2026 |
| SELF-SERVE VENDOR PORTAL | Ottawa Community Housing | — | July 3, 2026 |
| Supply of Solar PhotoVoltaic Equipment | Hydro Ottawa Holding Inc. | — | July 29, 2026 |
| FCS/FS Supply and Delivery of Various Tractors | City of Ottawa | — | December 31, 2026 |
Weekly equipment and goods supply tenders in Ottawa
Every new government equipment and goods supply opportunity in Ottawa, in your inbox once a week. No spam.
Who buys equipment and goods supply in Ottawa
- Public Services and Procurement Canada · 4 tracked contracts · $986,685
- Department of Public Works and Government Services (PSPC) · 2 tracked contracts · $610,447
Incumbent vendors
Companies winning tracked equipment and goods supply contracts in Ottawa.
- Brown's Cleaners And Tailors Limited. · 3 contracts · $752,475
- Brown's Cleaners and Tailors Limited. · 2 contracts · $610,447
- Performance Window Cleaning INC · 1 contract · $234,210
Recent equipment and goods supply awards in Ottawa
| Vendor | Buyer | Value | Start |
|---|---|---|---|
| Performance Window Cleaning | Department of Public Works and Government Services (PSPC) | $234,210 | April 1, 2023 |
| Performance Window Cleaning | Department of Public Works and Government Services (PSPC) | $234,210 | April 1, 2023 |
| Brown's Cleaners and Tailors Limited. | Department of Public Works and Government Services (PSPC) | — | September 20, 2022 |
| Brown's Cleaners and Tailors Limited. | Department of Public Works and Government Services (PSPC) | $376,237 | September 20, 2022 |
| Brown's Cleaners and Tailors Limited | Department of Public Works and Government Services (PSPC) | $376,237 | September 20, 2022 |
| Brown's Cleaners and Tailors Limited. | Department of Public Works and Government Services (PSPC) | $376,237 | September 20, 2022 |
Win equipment and goods supply contracts in Ottawa
Wonable tracks every public-sector equipment and goods supply tender in Ottawa and ranks each one against your company profile.
Start free trialBefore you go — weekly equipment and goods supply tenders in Ottawa
Every new government equipment and goods supply opportunity in Ottawa, in your inbox once a week. No spam.
Updated June 13, 2026 · Source: public tender and award notices tracked by Wonable.