Federal government
Canadian Heritage
13 tracked awards · $3,075,222 total value
- Tracked awards
- 13
- Total value
- $3,075,222
- Open tenders now
- 0
- First tracked award
- April 1, 2007
- Latest tracked award
- December 4, 2025
Canadian Heritage typically awards a new tracked contract every ~33 months.
Procurement categories tracked for Canadian Heritage: cleaning (13).
Follow Canadian Heritage
We'll email you when they post new tenders.
Top vendors
Incumbents by tracked contracts won from Canadian Heritage.
- 4089171 Canada Inc. · 8 contracts · $2,582,068
- M.p. Building Cleaning Services · 3 contracts · $431,641
- Total Sanitation Services Ltd. · 1 contract · $50,913
- Defran Inc. · 1 contract · $10,600
Recent awards
| Vendor | Value | Start | End |
|---|---|---|---|
| TOTAL SANITATION SERVICES LTD. | $50,913 | December 4, 2025 | February 25, 2026 |
| 4089171 CANADA INC. | $202,566 | March 1, 2023 | January 31, 2025 |
| 4089171 CANADA INC. | $312,036 | March 1, 2023 | January 31, 2026 |
| 4089171 CANADA INC. | $179,262 | February 16, 2023 | — |
| 4089171 CANADA INC. | $464,918 | March 1, 2017 | August 31, 2022 |
| 4089171 CANADA INC. | $489,055 | March 1, 2017 | November 30, 2022 |
| 4089171 CANADA INC. | $80,497 | March 1, 2017 | March 31, 2018 |
| 4089171 CANADA INC. | $340,219 | March 1, 2017 | March 31, 2021 |
| 4089171 CANADA INC. | $513,515 | March 1, 2017 | February 28, 2023 |
| M.P. Building Cleaning Services LTD | $36,388 | October 1, 2016 | February 28, 2017 |
Win contracts from Canadian Heritage
Wonable tracks every tender Canadian Heritage publishes plus its historical award patterns, and ranks each one against your company profile.
Start free trialBefore you go — follow Canadian Heritage
We'll email you when they post new tenders.
Updated June 13, 2026 · Source: public tender and award notices tracked by Wonable.